
Metal Pipe
Components
Stack Size: 20
Found in 31 containers
| Container | Drop Chance | Quantity |
|---|---|---|
| Road Sign | 100.0% | 1 |
| Treasure Box | 42.0% | 5–15 |
| Ghost Ship Locked Crate | 39.0% | 5–15 |
| Locked Crate | 39.0% | 5–15 |
| Oil Rig Locked Crate | 39.0% | 5–15 |
| Underwater Lab Tech Crate | 31.0% | 5–10 |
| Elite Tier Crate | 28.0% | 5–15 |
| Underwater Lab Elite Crate | 28.0% | 5–15 |
| Underwater Lab Component Crate | 27.0% | 1–8 |
| Military Crate | 17.0% | 5 |
| Underwater Lab Yellow Crate | 17.0% | 5 |
| Wagon Military Crate | 17.0% | 5 |
| Supply Drop | 16.0% | 5–10 |
| Crate | 14.0% | 1–4 |
| Sunken Chest | 14.0% | 1–4 |
| Underwater Lab Blue Crate | 14.0% | 1–4 |
| Wagon Crate | 14.0% | 1–4 |
| Nvg Scientist | 12.0% | 5 |
| Cargo Ship Scientist | 8.0% | 1–9 |
| Arctic Scientist | 8.0% | 1–9 |
| Military Base Scientist | 8.0% | 1–9 |
| Patrol Scientist | 7.0% | 1–9 |
| Excavator Scientist | 7.0% | 1–9 |
| Underwater Dweller | 7.0% | 1–8 |
| Tunnel Dweller | 7.0% | 1–8 |
| Naval Scientist | 7.0% | 1–9 |
| Sunken Crate | 5.0% | 1–4 |
| Heavy Scientist | 2.0% | 5 |
| Heavy Scientist With Flamethrower | 2.0% | 5 |
| Heavy Scientist With Minigun | 2.0% | 5 |
| Barrel | 1.0% | 1–4 |
